Infer tree sequences from genetic variation data.
Project description
tsinfer
Infer a tree sequence from genetic variation data
The documentation contains details of how to use this software, including installation instructions.
The algorithm, its rationale, and results from testing on simulated and real data are described in the following Nature Genetics paper:
Jerome Kelleher, Yan Wong, Anthony W Wohns, Chaimaa Fadil, Patrick K Albers and Gil McVean (2019) Inferring whole-genome histories in large population datasets. Nature Genetics 51: 1330-1338
Please cite this if you use tsinfer
in your work. Code to reproduce the results in the paper is present in a separate GitHub repository.
Note that tsinfer
does not attempt to infer node times (i.e. branch lengths of the
inferred trees). If you require a tree sequence where the dates of common ancestors
are expressed in calendar or generation times, you should post-process the tsinfer
output using software such as tsdate
.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
Built Distributions
Hashes for tsinfer-0.3.1-cp310-cp310-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | a0d0bd191bd5d1d50e29c911ed5109e33a555a822df5bfb0cebd754541166b5e |
|
MD5 | a977179bc2ace8fe7328272c80e6f030 |
|
BLAKE2b-256 | 65895aaa936e990dc35fb4af8694d32928242b5d1e559611553e443648d44571 |
Hashes for tsinfer-0.3.1-cp310-cp310-manylinux_2_5_x86_64.manylinux1_x86_64.manylinux_2_12_x86_64.manylinux2010_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 5e059851962f0252337f691427cc0c5d1019af4cff36f29b6c25a85d3d1c9b67 |
|
MD5 | 3c00503730e66f81120acb02cb7e9554 |
|
BLAKE2b-256 | 03dcb2a07660929b6b166982cea3537e15ef11ef8c6d514b8e4f53b781d2b822 |
Hashes for tsinfer-0.3.1-cp310-cp310-macosx_11_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | be5e0246a4ac2cffde7feaafcb46fc71924443fa65a572c312619a93e61bfba8 |
|
MD5 | fab8f7ea84a2a213e087c4befa7e48fa |
|
BLAKE2b-256 | 901a1a34b23e2189a1767b811cf05b771e0cddca066c82e7ee9ded8ad2dddfec |
Hashes for tsinfer-0.3.1-cp39-cp39-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2761a6154db476c08525bd8189ef02d41a50c6a57d588b0c881266a07d5ef545 |
|
MD5 | fb17fe4fea404e0c53a78020b6f43dd0 |
|
BLAKE2b-256 | 538cb4ffdb5509e7c19165ec8c0706e9637bb99d420b2aa807c62dba01f4a6a0 |
Hashes for tsinfer-0.3.1-cp39-cp39-manylinux_2_5_x86_64.manylinux1_x86_64.manylinux_2_12_x86_64.manylinux2010_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 6b12cc75626001fadcfa05014a9d2fe72de1bff60f78fa3edcfa8e77920b82d7 |
|
MD5 | d9155b3098440cb6f14091055a8c7b9f |
|
BLAKE2b-256 | 4ab97cb0d2e95deb8005718eeaf8794904ea91a180ae3bc7303a28ffd55e4097 |
Hashes for tsinfer-0.3.1-cp39-cp39-macosx_11_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | d4d2b753e54d9d382c8397228491b38c72fbe170a84b25b2c2e3c0710c3cc517 |
|
MD5 | ba810bead84a210b7d1d387dcb875bb4 |
|
BLAKE2b-256 | 11619b6796f964de7e309f76d6c1a417904d500198eab1d244423007bce4cfce |
Hashes for tsinfer-0.3.1-cp38-cp38-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 823ef25c3fc1a852c26c96a63c1b4af149b4f325fa9f3682f116aa6c031bf2d8 |
|
MD5 | 9c4a9f82adedf66213b9bc0cfa7b0983 |
|
BLAKE2b-256 | 2af914d3ed454d8b3f97d18c088e69f9cd4f5fec7488a7c2df614c0321038bd2 |
Hashes for tsinfer-0.3.1-cp38-cp38-manylinux_2_5_x86_64.manylinux1_x86_64.manylinux_2_12_x86_64.manylinux2010_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 51e435f84319569d5c3f36cae7fca773947bad7251427cded49a36b583563104 |
|
MD5 | abe97eaa6609846f7162376cf22fa591 |
|
BLAKE2b-256 | faefe028094f77d3b2b04a582d097c0a62a383524cea0e5ad6d21f1893291799 |
Hashes for tsinfer-0.3.1-cp38-cp38-macosx_10_15_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 37d73c6d3827c85320523969d1b3868c770d4845a3c37f811f3741984b445b5d |
|
MD5 | a6638be7ccc711bb1d661b78db8f7567 |
|
BLAKE2b-256 | c143cae61602b5b0d2d6b6f589ee569d3034e92b71180d05bbe064eceebd4a2d |
Hashes for tsinfer-0.3.1-cp37-cp37m-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 056c2120262216eac5c60b7bcba383603d34686a77cbe8b461f7c4687784d815 |
|
MD5 | 80c14384ae52c7b9e4b31c1f4c16ddfb |
|
BLAKE2b-256 | 74f705a693fef6dd418c3fbd99fb48cf445acd5239dad88d7f3a7fea64bf66cf |
Hashes for tsinfer-0.3.1-cp37-cp37m-manylinux_2_5_x86_64.manylinux1_x86_64.manylinux_2_12_x86_64.manylinux2010_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | c6d8f97a758309ce50a5cb019feefe964a0e9816ae591a0968241ff42c1fc6ae |
|
MD5 | d7b686a598f4448b502136b2c8f7db7f |
|
BLAKE2b-256 | 86dd2f984f227d2fbab96f7f15596742fb55904595bac67b3a761ce4ddea905b |
Hashes for tsinfer-0.3.1-cp37-cp37m-macosx_10_15_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | d76fd3db1703e46c21fe300120efc6d9198301fd9831c93d337f06a3eaed4555 |
|
MD5 | c6ee8836b9377df989f8d1b159d32f74 |
|
BLAKE2b-256 | 8f6034377afba8ef0145f523534d05e77ee223cff03de823f7fab8b290ba830e |